It is equipped with a 10 ton winch and a 10t/m hydraulic crane. The vessel’s twin hydraulic system allows the winch and crane to be used at the same time, increasing versatility.
General
Yard Number | 101 |
Delivery Date | 01-Jun-2009 |
Basic Functions | Anchor Handling, Buoy Maintenance, Harbour Duties |
Owner | Cowes Harbour Commission, Cowes |
Dimensions
Length | 16.5 m |
Breadth | 6 m |
Depth at sides | 2.5 m |
Draught Aft | 1.4 m |
Displacement | 68 t |
Tank Capacities
Fiel Oil | 11.3 m3 |
Freshwater | 1.3 m3 |
Water Ballast | 20.9 m3 |
Hydraulic Oil | 1.1 m3 |
Performance
Bollard Pull Ahead | 5 ton |
Speed | 8.5 knots |
Propulsion Systems
Main Engines | 2 x Doosan L136Ti |
Total Power | 169 kW (230 PS) at 2200 rpm |
Gearboxes | 2 x Doosan DMT110A 3.12:1 |
Propellers | 2 x BT Marine 800mm fixed pitch |
Nozzles | 2x BT Marine Nozzles |
Steering Gear | Dong-I DPS-350T5.7 |
Auxiliary Equipment
Generator Set | Doosan AD136 15kVA, 230V 50Hz |
Hydraulic Pumps | Bent axis piston pumps 40cc / 55cc |
Alarm Set | Bilge, Fire, Hyd oil level |
Bilge/Ballast Pump | JMP JPR-M50LPL |
Fuel Transfer Pump | PUISI Panther 65 |
Freshwater Set | Johnson Pump WPS 3.5 Uno Max |
Deck Layout
Anchor with Chain | |
Deck Crane | ACB Hydraulics 300BS-4 |
Bow Roller | 300 mm dia, 450mm width |
Winch | Rapp Ecosse twin drum 10 ton |
Accommodation
Wheelhouse. Below deck: galley to starboard, sanitary space and workshop to port. Fwd Stores. |
Navigation Equipment
Navigation Display | Raymarine C120 |
Radar System | Raymarine RD218 |
Searchlight | Jabsco 155SL |
Compass | Raymarine ST60 |
GPS | Raymarine Raystar 125 |
Echo Sounder | Raymarine DSM300 |
VHF |
Receive a call back from one of our dedicated team members.
This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.
×